Olive Creek ATV has a variety of new ATVs, Go-Carts and Dirt Bikes. Listed below are seven new models for the smaller riders ranging from 110cc to 150cc. Most have an automatic transmission, electric start, headlights, and tail lights. For those just learning to ride, each of these ATVs have an adjustable speed limiter. They also come with remote control kill key fob that the instructor can use to shut the ATV down remotely. These features make it much safer for for those just learning to operate an ATV.
ATA 110B1 – 110cc
Automatic Transmission
Model: ATA-110B1 – Automatic Transmission |
|
Available Colors: Red Spider, Black, Blue, Camo, Pink Camo, Green, Red |
|
Engine: |
|
Engine Type: | 110CC, Air cooled, 4-stroke, 1-cylinder, automatic |
Start Type: | Electric start |
Transmission: | Chain Drive |
Max Torque: | 6.5N.m/5000-5500r/min |
Wheelbase(inch): | 31.5 |
Ignition: | CDI |
Fuel Capacity(L): | 2.3 |
Chassis: |
|
Front Hand Brake: | Drum |
Rear Foot Brake: | Hydraulic Disc |
Tire Front: | 14.5×7-6 |
Tire Rear: | 14.5×7-6 |
Suspension Front(inch): | 10.8 |
Suspension Rear(inch): | 9.6 |
Remote Control(Yes/No): | Yes |
Speed Limiter(Yes/No): | Yes |
Engine kill Switch(Yes/No): | Yes |
Dimensions: |
|
Battery: | 12V/4Ah |
Net Weight(lbs): | 185 |
Max Loading(lbs): | 132 |
Overall Size(inch): | 45.7x28x33.3 |
Seat Height(inch): | 24.81 |
Ground Clearance(inch): | 2.84 |
ATA 110H1 – 110cc
Automatic Transmission
ATA-110H1 – Automatic Transmission |
|
Available Colors: Red, Blue/White, Yellow/White, Black w/ Red Flames |
|
Engine: |
|
Engine Type: | 110CC, Air cooled, 4-stroke, 1-cylinder, automatic |
Start Type: | Electric start |
Transmission: | Chain Drive |
ATA110-H1 | Automatic |
ATA110-H4 Engine Gear: | F-N-R |
ATA110-H4 Shift Gear: | Foot |
Max Torque: | 6.5N.m/5000-5500r/min |
Wheelbase(inch): | 32.68 |
Ignition: | CDI |
Fuel Capacity(L): | 2.5 |
Chassis: |
|
Front Hand Brake: | Drum |
Rear Foot Brake: | Hydraulic Disc |
Tire Front and Rear: | 16×8-7 |
Suspension Front(inch): | 14.2 |
Suspension Rear(inch): | 12.6 |
remote control(Yes/No): | Yes |
Speed Limiter(Yes/No): | Yes |
Engine kill Switch(Yes/No): | Yes |
Dimension: |
|
Battery: | 12V/4Ah |
Net Weight(lbs): | 210 |
Max Loading(lbs): | 132 |
Overall Size(inch): | 60.6x37x39.6 |
Seat Height(inch): | 30.71 |
Ground Clearance(inch): | 3.15 |
ATA 125D
Automatic Transmission with Reverse
Model: ATA-125D – Automatic Transmission with Reverse |
|
Available Colors: Black Spider, Pink Camo, Red Spider, Red, Green/Yellow |
|
Engine: |
|
Engine Type: | 110cc, Air cooled, 4-stroke, 1-cylinder, automatic |
Start Type: | Electric |
Transmission: | Chain Drive |
Engine Gear: | F-N-R |
Shift Gear: | Hand |
Max Torque: | 6.5N.m/5000-5500r/min |
Wheelbase(inch): | 31.89 |
Ignition: | CDI |
Fuel Capacity(L): | 4.2 |
Chassis: |
|
Front Hand Brake: | Drum |
Rear Foot Brake: | Hydraulic Disc |
Tires Front and Rear: | 16×8-7 |
Suspension Front(inch): | 10.8 |
Suspension Rear(inch): | 11 |
Remote Control(Yes/No): | Yes |
Speed Limiter(Yes/No): | Yes |
Engine kill Switch(Yes/No): | Yes |
Dimension: |
|
Battery: | 12V/4Ah |
Net Weight(lbs): | 210 |
Max Loading(lbs): | 132 |
Overall Size(inch): | 50×33.5×38 |
Seat Height(inch): | 24.81 |
Ground Clearance(inch): | 3.54 |
ATA 125G
Semi-Automatic Foot-Shift Transmission with Reverse (No hand Clutch)
ATA-125G (3 Forward Foot-Shift Gears and Reverse) |
|
Available Colors: Orange, Black, Green, Red, and Blue |
|
Engine: |
|
Engine Type: | 125cc, Air cooled, 4-stroke, 1-cylinder, Semi-automatic |
Start Type: | Electric start |
Transmission: | Chain Drive |
Engine Gear: | 3-2-1-N-R |
Shift Gear: | Foot (No hand clutch) |
Max Torque: | 6.5N.m/5000-5500r/min |
Wheelbase(inch): | 41.4 |
Ignition: | CDI |
Fuel Capacity(L): | 3.5 |
Chassis: |
|
Front Hand Brake: | Drum |
Rear Foot Brake: | Hydraulic Disc |
Tire Front: | 17X7-8 |
Tire Rear: | 18×9.5-8 |
Suspension Front(inch): | 12.4 |
Suspension Rear(inch): | 11 |
remote control(Yes/No): | Yes |
Speed Limiter(Yes/No): | Yes |
Engine kill Switch(Yes/No): | Yes |
Dimension: |
|
Battery: | 12V/4Ah |
Net Weight(lbs): | 198 |
Max Loading(lbs): | 132 |
Overall Size(inch): | 57.5X39.4X36.2 |
Seat Height(inch): | 25.6 |
Ground Clearance(inch): | 4.72 |
ATA 135DU – 110cc or 125cc
Automatic Transmission with Reverse
ATA-135DU (With Reverse) |
|
Available Colors: Blue, Red, Spider Black, Camo, Spider Red, Green |
|
Engine: |
|
Engine Type: | 110cc or 125cc, Air cooled, 4-stroke, 1-cylinder,automatic |
Start Type: | Electric start |
Transmission: | Chain Drive |
Engine Gear: | F-N-R |
Shift Gear: | Hand |
Max Torque: | 6.5N.m/5000-5500r/min |
Wheelbase(inch): | 37 |
Ignition: | CDI |
Fuel Capacity(L): | 3.5 |
Chassis: |
|
Front Hand Brake: | Drum |
Rear Foot Brake: | Hydraulic Disc |
Tire Front: | 19×7-8 |
Tire Rear: | 18×9.5-8 |
Suspension Front(inch): | 11.6 |
Suspension Rear(inch): | 11 |
Speed Limiter(Yes/No): | Yes |
Engine kill Switch(Yes/No): | Yes |
Dimension: |
|
Battery: | 12V/4Ah |
Net Weight(lbs): | 215 |
Max Loading(lbs): | 243 |
Overall Size(inch): | 51×33.9×38.5 |
Seat Height(inch): | 29 |
Ground Clearance(inch): | 6 |
ATA 150G – 150cc
Automatic Transmission with Reverse
ATA-150G |
|
Available Colors: Red, Black, Blue |
|
Engine: |
|
Engine Type: | 150 CC, Air cooled, 4-stroke, 1-cylinder |
Start Type: | Electric start |
Transmission: | Chain Drive |
Engine Gear: | F-N-R |
Shift Gear: | Hand |
Max Torque: | 8.5N.m/5000-5500r/min |
Wheelbase(inch): | 45.3 |
Ignition: | CDI |
Fuel Capacity(L): | 3.5 |
Chassis: |
|
Front Hand Brake: | Drum |
Rear Foot Brake: | Hydraulic Disc |
Tire Front: | 21×7-8 |
Tire Rear: | 20×9.5-8 |
Suspension Front(inch): | 15.9 |
Suspension Rear(inch): | 18.11 |
Speed Limiter(Yes/No): | Yes |
Engine kill Switch(Yes/No): | Yes |
Dimension: |
|
Battery: | 12V/9Ah |
Net Weight(lbs): | 309 |
Max Loading(lbs): | 300 |
Overall Size(inch): | 58.3×32.7×32.9 |
Seat Height(inch): | 29 1/2 |
Ground Clearance(inch): | 4.7 |
DB10 – 110cc
Automatic Transmission, Electric Start
DB10 |
|
Available Colors: Red, Blue, Green, Orange |
|
Engine: |
|
Engine Type: | 110CC,Air cooled, 4-stroke, 1-cylinder, Automatic |
Start Type: | Electric Start |
Transmission: | Chain Drive |
Engine Gear: | Automatic |
Wheelbase: | 36.81 Inches |
Ignition: | CDI |
Fuel Capacity: | 1 Gal |
Battery: | 12V 4Ah (Included) |
Chassis: |
|
Front Brake: | Hydraulic Disc — Hand Brake |
Rear Brake: | Drum —Foot Brake |
Tire Front: | 2.75 – 10 |
Tire Rear: | 2.75 – 10 |
Rim Front: | 1.4 x 10 |
Rim Rear: | 1.4 x 10 |
Max Speed: | 30 MPH |
Dimension: |
|
Weight: | 119 LBS |
Overall Size(inch): | 53 x 25 x 34 Inches |
Seat Height: | 26 Inches |
Ground Clearance: | 6.7 Inches |
GK110 – 110cc
Automatic Transmission, Electric Start, Disc Brakes, Reverse
GK110 – Go-Karts |
|
Available Colors: Black/Red, Pink, Green, Burgundy, Yellow |
|
Engine: |
|
Engine Type: | 110CC, Air cooled, 4-stroke, 1-cylinder, Automatic with reverse |
Start Type: | Electric start |
Transmission: | Chain Drive |
Max Torque: | 6.5N.m/5000-5500r/min |
Engine Gear: | D-N-R (Fully Automatic with reverse) |
Shift Gear: | Hand |
Wheelbase(inch): | 54 |
Ignition: | CDI |
Fuel Capacity: | 1 Gal |
Chassis: |
|
Front Foot Brake: | Hydraulic Disc |
Rear Foot Brake: | Hydraulic Disc |
Tire Front: | 16×8-7 |
Tire Rear: | 16×8-7 |
Suspension Front(inch): | 9.4 |
Suspension Rear(inch): | 11 |
Remote control(Yes/No): | Yes |
Speed Limiter(Yes/No): | Yes |
Engine kill switch(Yes/No): | No |
Dimension: |
|
Battery: | 12V/5Ah |
Net Weight(lbs): | 264 |
Max Loading(lbs): | 132 |
Overall Size(inch): | 65x43x44 |
Seat Height(inch): | 13 |
Ground Clearance(inch): | 3.5 |
Also see our line of Apollo ATVs